How Big Is a Size 21 Kneck Dress Shirt
Sizing Guide
The Fit
Classic Fit
Comfortably cut in the classic English style; for a fuller fit and those whom have lived well.
Tailored Fit
Neatly cut yet not skinny; tapering to afford a cleaner cut yet not uncomfortably tight.
How To Measure Yourself
*We are able to carry out sleeve length alterations on our Classic Fit Shirts at an additional cost.
Classic Fit Shirts
Collar Size | 14½" | 15" | 15½" | 16" | 16½" | 17" | 17½" | 18" |
---|---|---|---|---|---|---|---|---|
To Fit Chest (inches) | 36 | 38-40 | 38-40 | 40-42 | 40-42 | 42-44 | 42-44 | 44-46 |
Actual Chest Measurements (inches) | 44 | 48 | 48 | 51 | 51 | 55 | 55 | 58 |
To Fit Waist (inches) | 32 | 35 | 35 | 38 | 38 | 41 | 41 | 47 |
Actual Waist Measurements (inches) | 40 | 44 | 44 | 47 | 47 | 51 | 51 | 57 |
Sleeve Length (inches) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Shirt Length (inches) | 30½" | 31¼" | 31¼" | 32 | 32 | 32 | 32 | 33½" |
Tailored Fit Shirts
Collar Size | 14½" | 15" | 15½" | 15¾" | 16" | 16½" | 17" | 17½" | 17¾" | 18" |
---|---|---|---|---|---|---|---|---|---|---|
Collar Size (cms) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Chest (inches) | 41 | 43 | 45 | 46 | 47 | 49 | 51 | 53 | 54 | 55 |
Chest (cms) | 104.5 | 109.5 | 114.5 | 117 | 119.5 | 124.5 | 129.5 | 134.5 | 137 | 139.5 |
Waist (inches) | 36 | 38 | 40 | 41 | 42 | 44 | 46½ | 48½ | 50½ | 52 |
Waist (cms) | 92 | 97 | 102 | 104.5 | 107 | 112 | 118 | 123 | 128 | 132 |
Sleeve Length (inches) | 34½ | 35 | 35½ | 35½ | 36 | 36½ | 37 | 37½ | 37½ | 38 |
Sleeve Length (cms) | 88 | 89 | 90 | 90 | 91.5 | 92.5 | 94 | 95 | 95 | 96 |
Back Length (inches) | 32¼ | 32¼ | 33 | 33 | 33 | 33 | 33¼ | 33¼ | 33¼ | 33¼ |
Back Length (cms) | 82 | 82 | 84 | 84 | 84 | 84 | 85 | 85 | 85 | 85 |
Slim Fit Shirts
Collar Size | 14½" | 15" | 15½" | 15¾" | 16" | 16½" | 17" | 17½" | 17¾" | 18" |
---|---|---|---|---|---|---|---|---|---|---|
Collar Size (cms) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Chest (inches) | 36 | 38 | 40 | 41 | 42 | 44 | 46 | 48 | 49 | 50 |
Chest (cms) | 92 | 97 | 102 | 104.5 | 107 | 112 | 117 | 119.5 | 122 | 127 |
Waist (inches) | 33½ | 35½ | 37½ | 38½ | 39½ | 41½ | 43½ | 45½ | 46½ | 47½ |
Waist (cms) | 85 | 90 | 95 | 97.5 | 100 | 105 | 110 | 116 | 118.5 | 121 |
Sleeve Length (inches) | 34 | 34½ | 35 | 35 | 35½ | 36 | 36½ | 37 | 37 | 37½ |
Sleeve Length (cms) | 86 | 87.5 | 89 | 89 | 90 | 91.5 | 93 | 94 | 94 | 95 |
Back Length (inches) | 30½ | 30¾ | 31 | 31 | 31 | 31½ | 31½ | 32 | 32 | 32¼ |
Back Length (cms) | 77 | 78 | 79 | 79 | 70 | 80 | 80 | 81 | 81 | 82 |
Casual Linen Shirts
Size | S | M | L | XL |
---|---|---|---|---|
Fit Chest (inches) | 38-40 | 40-42 | 42-44 | 44-46 |
Sleeve Length (inches) | 32½ | 33½ | 35½ | 36½ |
Made To Measure Shirts
Classic Fit Shirts
Collar Size | 14½" | 15" | 15½" | 16" | 16½" | 17" | 17½" | 18" |
---|---|---|---|---|---|---|---|---|
To Fit Chest (inches) | 36 | 38-40 | 38-40 | 40-42 | 40-42 | 42-44 | 42-44 | 44-46 |
Actual Chest Measurements (inches) | 44 | 48 | 48 | 51 | 51 | 55 | 55 | 58 |
To Fit Waist (inches) | 32 | 35 | 35 | 38 | 38 | 41 | 41 | 47 |
Actual Waist Measurements (inches) | 40 | 44 | 44 | 47 | 47 | 51 | 51 | 57 |
Sleeve Length (inches) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Shirt Length (inches) | 30½" | 31¼" | 31¼" | 32 | 32 | 32 | 32 | 33½" |
Tailored Fit Shirts
Collar Size | 15" | 15½" | 16" | 16½" | 17" | 17½" |
---|---|---|---|---|---|---|
Chest To Fit (inches) | 36 | 36 | 40 | 40 | 44 | 44 |
Actual Chest Measurements (inches) | 42 | 42 | 46 | 46 | 50 | 50 |
Waist To Fit (inches) | 34 | 34 | 38 | 38 | 43 | 43 |
Actual Waist Measurements (inches) | 40 | 40 | 44 | 44 | 49 | 49 |
Sleeve Length (inches) | 34 | 34 | 34 | 34 | 34 | 34 |
Shirt Length (inches) | 31 | 31 | 31½" | 31½" | 32½" | 32½" |
Slim Fit Shirts
Collar Size | 14" | 14½" | 15" | 15½" | 16" | 16½" |
---|---|---|---|---|---|---|
To Fit Chest (inches) | 36-38 | 36-38 | 38-40 | 38-40 | 40-42 | 40-42 |
Actual Chest Measurements (inches) | 39½" | 39½" | 41 | 41 | 45 | 45 |
To Fit Waist (inches) | 29 | 29 | 32 | 32 | 36 | 36 |
Actual Waist Measurements (inches) | 33½" | 33½" | 36 | 36 | 39 | 39 |
Sleeve Length (inches) | 34 | 34 | 34 | 34 | 34 | 34 |
Shirt Length (inches) | 31 | 31 | 31½" | 31½" | 32½" | 32½" |
Knitwear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 91.6 | 96.5 | 101.6 | 111.7 | 116.8 | 121.9 |
Chest (inches) | 36" | 38" | 40" | 44" | 46" | 48" |
Nightwear
Dressing Gowns | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (inches) | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 |
Length (inches) | 45 | 47 | 49 | 49 | 49 |
Nightshirts | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (inches) | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 |
Length (inches) | 44 | 45 | 45 | 46 | 46 |
Pyjamas | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (inches) | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 |
Womenswear
Size | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
EU | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
Accessories
Boxers | S | M | L | XL |
---|---|---|---|---|
Waist (inches) | 30-32 | 34-36 | 36-38 | 38-40 |
Sock size | 10 | 10½ | 11 | 11½ | 12 | 13 |
---|---|---|---|---|---|---|
UK Shoe | 5-6 | 6½-7½ | 8-8½ | 9-10 | 10½-11½ | 12-14 |
US Shoe | 6½-7½ | 7½-8½ | 9-10 | 10½-11½ | 12-13 | 13½-15 |
European Shoe | 38-39 | 40-41 | 42 | 43-44 | 45-46 | 47-49 |
Belts | S | M | L |
---|---|---|---|
Waist (inches) | 32-34 | 36-38 | 40-42 |
Glove size* | 8 | 8½ | 9 | 9½ | 10 |
---|---|---|---|---|---|
Size (inches) | 8 | 8½ | 9 | 9½ | 10 |
*Glove size is the measurement in inches of the circumference of the four fingers of your dominant hand.
Measure using a tape measure; the tape should sit just below your knuckles and your hand should be laid flat.
Source: https://www.buddshirts.co.uk/sizing-guide
Post a Comment for "How Big Is a Size 21 Kneck Dress Shirt"